<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Climate Etc.</title>
	<atom:link href="http://judithcurry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://judithcurry.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 04:20:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='judithcurry.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Climate Etc.</title>
		<link>http://judithcurry.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://judithcurry.com/osd.xml" title="Climate Etc." />
	<atom:link rel='hub' href='http://judithcurry.com/?pushpress=hub'/>
		<item>
		<title>Climate science in public schools</title>
		<link>http://judithcurry.com/2012/05/12/climate-science-in-public-schools/</link>
		<comments>http://judithcurry.com/2012/05/12/climate-science-in-public-schools/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:58:51 +0000</pubDate>
		<dc:creator>curryja</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://judithcurry.com/?p=8334</guid>
		<description><![CDATA[by Judith Curry How the controversy over climate change affects America&#8217;s classrooms is receiving increasing attention. PBS:  Climate teachers share their stories From the PBS NewsHour: This week, the PBS NewsHour will report on one teacher&#8217;s struggles to teach climate &#8230; <a href="http://judithcurry.com/2012/05/12/climate-science-in-public-schools/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=judithcurry.com&#038;blog=15408089&#038;post=8334&#038;subd=curryja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://judithcurry.com/2012/05/12/climate-science-in-public-schools/feed/</wfw:commentRss>
		<slash:comments>705</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">curryja</media:title>
		</media:content>
	</item>
		<item>
		<title>The Bias of Science</title>
		<link>http://judithcurry.com/2012/05/11/the-bias-of-science/</link>
		<comments>http://judithcurry.com/2012/05/11/the-bias-of-science/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:27:59 +0000</pubDate>
		<dc:creator>curryja</dc:creator>
				<category><![CDATA[Scientific method]]></category>

		<guid isPermaLink="false">http://curryja.wordpress.com/?p=7262</guid>
		<description><![CDATA[by Judith Curry Alarming cracks are starting to penetrate deep into the scientific edifice. They threaten the status of science and its value to society. And they cannot be blamed on the usual suspects — inadequate funding, misconduct, political interference, &#8230; <a href="http://judithcurry.com/2012/05/11/the-bias-of-science/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=judithcurry.com&#038;blog=15408089&#038;post=7262&#038;subd=curryja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://judithcurry.com/2012/05/11/the-bias-of-science/feed/</wfw:commentRss>
		<slash:comments>218</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">curryja</media:title>
		</media:content>
	</item>
		<item>
		<title>Climate sensitivity discussion thread</title>
		<link>http://judithcurry.com/2012/05/10/climate-sensitivity-discussion-thread/</link>
		<comments>http://judithcurry.com/2012/05/10/climate-sensitivity-discussion-thread/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:33:43 +0000</pubDate>
		<dc:creator>curryja</dc:creator>
				<category><![CDATA[Sensitivity & feedbacks]]></category>

		<guid isPermaLink="false">http://judithcurry.com/?p=8364</guid>
		<description><![CDATA[by Judith Curry There are several recent estimates of climate sensitivity that are worth taking a look at. For reference and context, see these previous posts: Probabilistic (?) estimates of climate sensitivity  Probabilistic estimates of climate sensitivity WHT on Schmittner &#8230; <a href="http://judithcurry.com/2012/05/10/climate-sensitivity-discussion-thread/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=judithcurry.com&#038;blog=15408089&#038;post=8364&#038;subd=curryja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://judithcurry.com/2012/05/10/climate-sensitivity-discussion-thread/feed/</wfw:commentRss>
		<slash:comments>608</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">curryja</media:title>
		</media:content>
	</item>
		<item>
		<title>The legacy of climategate: Part II</title>
		<link>http://judithcurry.com/2012/05/09/the-legacy-of-climategate-part-ii/</link>
		<comments>http://judithcurry.com/2012/05/09/the-legacy-of-climategate-part-ii/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:49:05 +0000</pubDate>
		<dc:creator>curryja</dc:creator>
				<category><![CDATA[Ethics]]></category>

		<guid isPermaLink="false">http://judithcurry.com/?p=8370</guid>
		<description><![CDATA[by Judith Curry I&#8217;ve just been informed that WIREs Climate Change invited two articles on this topic, and also editorial commentary. On the previous thread, we discussed the paper by Grundman.  A second paper was invited: The legacy of climategate: undermining &#8230; <a href="http://judithcurry.com/2012/05/09/the-legacy-of-climategate-part-ii/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=judithcurry.com&#038;blog=15408089&#038;post=8370&#038;subd=curryja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://judithcurry.com/2012/05/09/the-legacy-of-climategate-part-ii/feed/</wfw:commentRss>
		<slash:comments>315</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">curryja</media:title>
		</media:content>
	</item>
		<item>
		<title>The legacy of climategate</title>
		<link>http://judithcurry.com/2012/05/07/the-legacy-of-climategate/</link>
		<comments>http://judithcurry.com/2012/05/07/the-legacy-of-climategate/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:22:06 +0000</pubDate>
		<dc:creator>curryja</dc:creator>
				<category><![CDATA[Ethics]]></category>

		<guid isPermaLink="false">http://judithcurry.com/?p=8346</guid>
		<description><![CDATA[by Judith Curry But when evaluating climategate, a variety of responses is seen, ranging from the apologetic to the highly critical. It is argued that reluctance to critically examine the climategate affair, including suspect practices of scientists, has to do &#8230; <a href="http://judithcurry.com/2012/05/07/the-legacy-of-climategate/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=judithcurry.com&#038;blog=15408089&#038;post=8346&#038;subd=curryja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://judithcurry.com/2012/05/07/the-legacy-of-climategate/feed/</wfw:commentRss>
		<slash:comments>668</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">curryja</media:title>
		</media:content>
	</item>
		<item>
		<title>Week in review 5/4/12</title>
		<link>http://judithcurry.com/2012/05/04/week-in-review-5412/</link>
		<comments>http://judithcurry.com/2012/05/04/week-in-review-5412/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:40:42 +0000</pubDate>
		<dc:creator>curryja</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://judithcurry.com/?p=8256</guid>
		<description><![CDATA[by Judith Curry A few things that caught my eye this past week. Heartland seizes the moral low ground Heartland has a post &#8220;Our Billboards&#8220;: Billboards in Chicago paid for by The Heartland Institute point out that some of the &#8230; <a href="http://judithcurry.com/2012/05/04/week-in-review-5412/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=judithcurry.com&#038;blog=15408089&#038;post=8256&#038;subd=curryja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://judithcurry.com/2012/05/04/week-in-review-5412/feed/</wfw:commentRss>
		<slash:comments>738</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">curryja</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/05/josh.jpg" medium="image">
			<media:title type="html">Josh</media:title>
		</media:content>
	</item>
		<item>
		<title>Energy supplies and climate policy</title>
		<link>http://judithcurry.com/2012/05/03/energy-supplies-and-climate-policy-2/</link>
		<comments>http://judithcurry.com/2012/05/03/energy-supplies-and-climate-policy-2/#comments</comments>
		<pubDate>Fri, 04 May 2012 02:44:39 +0000</pubDate>
		<dc:creator>curryja</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://judithcurry.com/?p=8307</guid>
		<description><![CDATA[by David Rutledge Judy Curry has provided a remarkable forum for climate science and policy, and I appreciate the opportunity to continue the discussion on energy supplies that Rutt Bridges started with his post Wednesday on natural gas. In this post, &#8230; <a href="http://judithcurry.com/2012/05/03/energy-supplies-and-climate-policy-2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=judithcurry.com&#038;blog=15408089&#038;post=8307&#038;subd=curryja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://judithcurry.com/2012/05/03/energy-supplies-and-climate-policy-2/feed/</wfw:commentRss>
		<slash:comments>244</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">curryja</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/05/figure-1.jpeg" medium="image">
			<media:title type="html">Figure 1</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/05/figure-2.jpg" medium="image">
			<media:title type="html">Figure 2</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/05/figure-3.jpg" medium="image">
			<media:title type="html">Figure 3</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/05/table-1.jpg" medium="image">
			<media:title type="html">Table 1</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/05/table-2.jpg" medium="image">
			<media:title type="html">Table 2</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/05/figure-4.jpg" medium="image">
			<media:title type="html">Figure 4</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/05/figure-5.jpg" medium="image">
			<media:title type="html">Figure 5</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/05/table-3.jpg" medium="image">
			<media:title type="html">Table 3</media:title>
		</media:content>
	</item>
		<item>
		<title>Climate change cartoons</title>
		<link>http://judithcurry.com/2012/05/03/climate-change-cartoons/</link>
		<comments>http://judithcurry.com/2012/05/03/climate-change-cartoons/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:11:36 +0000</pubDate>
		<dc:creator>curryja</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://judithcurry.com/?p=8277</guid>
		<description><![CDATA[by Judith Curry Taking climate change seriously doesn’t mean you cannot joke about it. That’s the idea behind the exhibition Facing the Climate where Swedish cartoonists have their take at one of our time’s greatest challenges.  Sweden Sustainability blog has &#8230; <a href="http://judithcurry.com/2012/05/03/climate-change-cartoons/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=judithcurry.com&#038;blog=15408089&#038;post=8277&#038;subd=curryja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://judithcurry.com/2012/05/03/climate-change-cartoons/feed/</wfw:commentRss>
		<slash:comments>178</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">curryja</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/05/noahs-ark.jpeg" medium="image">
			<media:title type="html">noah&#039;s ark</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/05/3rd-world.jpg" medium="image">
			<media:title type="html">3rd world</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/05/bird-clock.jpeg" medium="image">
			<media:title type="html">bird clock</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/05/tree.jpeg" medium="image">
			<media:title type="html">tree</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/05/hand.jpeg" medium="image">
			<media:title type="html">hand</media:title>
		</media:content>
	</item>
		<item>
		<title>The Future of Natural Gas</title>
		<link>http://judithcurry.com/2012/05/02/the-future-of-natural-gas/</link>
		<comments>http://judithcurry.com/2012/05/02/the-future-of-natural-gas/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:16:23 +0000</pubDate>
		<dc:creator>curryja</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://judithcurry.com/?p=8221</guid>
		<description><![CDATA[by Rutt Bridges Let me start by admitting that the future of natural gas is especially difficult to predict. Commodity forecasting is always a pseudo-science at best. At times it seems that its primary function is to make astrology look &#8230; <a href="http://judithcurry.com/2012/05/02/the-future-of-natural-gas/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=judithcurry.com&#038;blog=15408089&#038;post=8221&#038;subd=curryja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://judithcurry.com/2012/05/02/the-future-of-natural-gas/feed/</wfw:commentRss>
		<slash:comments>172</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">curryja</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/04/1.jpg" medium="image">
			<media:title type="html">1</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/04/2.jpg" medium="image">
			<media:title type="html">2</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/04/3.jpg" medium="image">
			<media:title type="html">3</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/04/4.jpg" medium="image">
			<media:title type="html">4</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/05/5.jpg" medium="image">
			<media:title type="html">5</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/04/6.jpg" medium="image">
			<media:title type="html">6</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/04/7.jpg" medium="image">
			<media:title type="html">7</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/04/8.jpg" medium="image">
			<media:title type="html">8</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/04/9.jpg" medium="image">
			<media:title type="html">9</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/04/10.jpg" medium="image">
			<media:title type="html">10</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/04/11.jpg" medium="image">
			<media:title type="html">11</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/04/12.jpg" medium="image">
			<media:title type="html">12</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/04/13.jpg" medium="image">
			<media:title type="html">13</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/04/14.jpg" medium="image">
			<media:title type="html">14</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/04/15.jpg" medium="image">
			<media:title type="html">15</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/04/16.jpg" medium="image">
			<media:title type="html">16</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/04/17.jpg" medium="image">
			<media:title type="html">17</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/04/18.jpg" medium="image">
			<media:title type="html">18</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/04/19.jpg" medium="image">
			<media:title type="html">19</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/04/20.jpg" medium="image">
			<media:title type="html">20</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/04/21.jpg" medium="image">
			<media:title type="html">21</media:title>
		</media:content>

		<media:content url="http://curryja.files.wordpress.com/2012/04/22.jpg" medium="image">
			<media:title type="html">22</media:title>
		</media:content>
	</item>
		<item>
		<title>Climate change and moral judgement</title>
		<link>http://judithcurry.com/2012/04/28/climate-change-and-moral-judgement/</link>
		<comments>http://judithcurry.com/2012/04/28/climate-change-and-moral-judgement/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:55:21 +0000</pubDate>
		<dc:creator>curryja</dc:creator>
				<category><![CDATA[Ethics]]></category>

		<guid isPermaLink="false">http://judithcurry.com/?p=8211</guid>
		<description><![CDATA[by Judith Curry Converging evidence from the behavioural and brain sciences suggests that the human moral judgement system is not well equipped to identify climate change &#8211; a complex, large-scale and unintentionally caused phenomenon &#8212; as an important moral imperative.  A recent issue of Nature Climate Change has &#8230; <a href="http://judithcurry.com/2012/04/28/climate-change-and-moral-judgement/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=judithcurry.com&#038;blog=15408089&#038;post=8211&#038;subd=curryja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://judithcurry.com/2012/04/28/climate-change-and-moral-judgement/feed/</wfw:commentRss>
		<slash:comments>1266</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">curryja</media:title>
		</media:content>
	</item>
		<item>
		<title>Week in review 4/27/12</title>
		<link>http://judithcurry.com/2012/04/27/week-in-review-42712-2/</link>
		<comments>http://judithcurry.com/2012/04/27/week-in-review-42712-2/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:13:55 +0000</pubDate>
		<dc:creator>curryja</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://judithcurry.com/?p=8203</guid>
		<description><![CDATA[by Judith Curry A few things that caught my eye this past week James Lovelock recants his alarmism The blogosphere is abuzz with the msnbc.com interview with Gaia scientist James Lovelock.  Excerpts: “The problem is we don’t know what the climate is &#8230; <a href="http://judithcurry.com/2012/04/27/week-in-review-42712-2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=judithcurry.com&#038;blog=15408089&#038;post=8203&#038;subd=curryja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://judithcurry.com/2012/04/27/week-in-review-42712-2/feed/</wfw:commentRss>
		<slash:comments>291</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">curryja</media:title>
		</media:content>
	</item>
		<item>
		<title>Perils of apocalyptic thinking</title>
		<link>http://judithcurry.com/2012/04/26/perils-of-apocalyptic-thinking/</link>
		<comments>http://judithcurry.com/2012/04/26/perils-of-apocalyptic-thinking/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:03:19 +0000</pubDate>
		<dc:creator>curryja</dc:creator>
				<category><![CDATA[Attribution]]></category>
		<category><![CDATA[Climate change impacts]]></category>
		<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://judithcurry.com/?p=8155</guid>
		<description><![CDATA[by Judith Curry The last time apocalyptic anxiety spilled into the mainstream to the extent that it altered the course of history &#8212; during the Reformation &#8212; it relied on a revolutionary new communications technology: the printing press. In a &#8230; <a href="http://judithcurry.com/2012/04/26/perils-of-apocalyptic-thinking/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=judithcurry.com&#038;blog=15408089&#038;post=8155&#038;subd=curryja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://judithcurry.com/2012/04/26/perils-of-apocalyptic-thinking/feed/</wfw:commentRss>
		<slash:comments>311</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">curryja</media:title>
		</media:content>
	</item>
		<item>
		<title>Education and the Art of Uncertainty</title>
		<link>http://judithcurry.com/2012/04/25/education-and-the-art-of-uncertainty/</link>
		<comments>http://judithcurry.com/2012/04/25/education-and-the-art-of-uncertainty/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:07:59 +0000</pubDate>
		<dc:creator>curryja</dc:creator>
				<category><![CDATA[Uncertainty]]></category>

		<guid isPermaLink="false">http://judithcurry.com/?p=8133</guid>
		<description><![CDATA[by Judith Curry The quest for certainty blocks the search for meaning. Uncertainty is the very condition to impel man to unfold his powers. Erich Fromm This post continues the themes raised in the previous post on Ignorance. An article &#8230; <a href="http://judithcurry.com/2012/04/25/education-and-the-art-of-uncertainty/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=judithcurry.com&#038;blog=15408089&#038;post=8133&#038;subd=curryja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://judithcurry.com/2012/04/25/education-and-the-art-of-uncertainty/feed/</wfw:commentRss>
		<slash:comments>156</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">curryja</media:title>
		</media:content>
	</item>
		<item>
		<title>Evidence of nearby supernovae affecting life on Earth</title>
		<link>http://judithcurry.com/2012/04/24/evidence-of-nearby-supernovae-affecting-life-on-earth/</link>
		<comments>http://judithcurry.com/2012/04/24/evidence-of-nearby-supernovae-affecting-life-on-earth/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 01:27:31 +0000</pubDate>
		<dc:creator>curryja</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://judithcurry.com/?p=8148</guid>
		<description><![CDATA[by Judith Curry A very provocative paper by Henrik Svensmark has been published today by the Royal Astronomical Society. Evidence of nearby supernovae affecting life on Earth Henrik Svensmark Abstract. Observations of open star clusters in the solar neighborhood are &#8230; <a href="http://judithcurry.com/2012/04/24/evidence-of-nearby-supernovae-affecting-life-on-earth/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=judithcurry.com&#038;blog=15408089&#038;post=8148&#038;subd=curryja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://judithcurry.com/2012/04/24/evidence-of-nearby-supernovae-affecting-life-on-earth/feed/</wfw:commentRss>
		<slash:comments>148</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">curryja</media:title>
		</media:content>
	</item>
		<item>
		<title>Ignorance: the true engine of science</title>
		<link>http://judithcurry.com/2012/04/23/ignorance-the-true-engine-of-science/</link>
		<comments>http://judithcurry.com/2012/04/23/ignorance-the-true-engine-of-science/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:17:36 +0000</pubDate>
		<dc:creator>curryja</dc:creator>
				<category><![CDATA[Scientific method]]></category>

		<guid isPermaLink="false">http://judithcurry.com/?p=8127</guid>
		<description><![CDATA[by Judith Curry Ignorance is the true engine of science, according to a new book by Stuart Firestein, Chair of the Department of Biology at Columbia University. Firestein&#8217;s new book is entitled Ignorance: How it Drives Science.  From the summary &#8230; <a href="http://judithcurry.com/2012/04/23/ignorance-the-true-engine-of-science/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=judithcurry.com&#038;blog=15408089&#038;post=8127&#038;subd=curryja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://judithcurry.com/2012/04/23/ignorance-the-true-engine-of-science/feed/</wfw:commentRss>
		<slash:comments>344</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">curryja</media:title>
		</media:content>

		<media:content url="http://ads.undertone.com/l?bannerid=316804&#38;campaignid=68280&#38;zoneid=25823&#38;UTLIA=1&#38;clang=en&#38;ccat=7435,7498,7515,7526,7527,7528,7529,7531,7532,7541,7545,7546,7547,7548,7553,7554,12750,12752&#38;cb=b60e284d60454d7587b02fbf1a119121&#38;bk=m2w24d&#38;id=93764lutfggt0s64s68fsqobn" medium="image" />
	</item>
	</channel>
</rss>
